Development Pricing
Division | Current Season's Birthyear | Price |
---|---|---|
U8 | 2017 | $750 |
U9 | 2016 | $900 |
U10 | 2015 | $900 |
What does the price include?
U8
Season | Practices/week | Total Games | Tournaments |
---|---|---|---|
Summer | 1 | 0 | 0 |
Fall | 2 | 8 | 0 |
Spring | 1 | 8 | 0 |
U9-U10
Season | Practices/week | Total Games | Tournaments |
---|---|---|---|
Summer | 2 | 0 | 1 |
Fall | 2 | 8 | 0 |
Spring | 2 | 8 | 0 |